<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clhs sciblog</title>
	<atom:link href="http://clhs-chawks.org/sciblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://clhs-chawks.org/sciblog</link>
	<description>Musings on current happenings in science from our little slice of the world.</description>
	<lastBuildDate>Thu, 10 Jun 2010 20:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good-Bye 2009-2010</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/good-bye-2009-2010/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/good-bye-2009-2010/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:27:22 +0000</pubDate>
		<dc:creator>Mr. Faust</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=3008</guid>
		<description><![CDATA[The grades are in for this school year. No more posts will be graded this year.
Have a great summer!
]]></description>
			<content:encoded><![CDATA[<p>The grades are in for this school year. No more posts will be graded this year.</p>
<p>Have a great summer!</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/good-bye-2009-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New kind of wind turbine</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/new-kind-of-wind-turbine/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/new-kind-of-wind-turbine/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 02:30:55 +0000</pubDate>
		<dc:creator>heynbn</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2701</guid>
		<description><![CDATA[A scientist from Caltech&#8217;s Biological Propulsion Laboratory studies water and wind concepts. Bioinspiration processes are used to identify different types wind energies that are used in the world. he started to realize that schools of fish have constructive hydrodynamic interference located inside of the schools.
There are some problems that occur such as lack of space, [...]]]></description>
			<content:encoded><![CDATA[<p>A scientist from Caltech&#8217;s Biological Propulsion Laboratory studies water and wind concepts. Bioinspiration processes are used to identify different types wind energies that are used in the world. he started to realize that schools of fish have constructive hydrodynamic interference located inside of the schools.</p>
<p>There are some problems that occur such as lack of space, the propellers have problems functioning because there is no room. vertical turbines use a vertical rotor and are new, which make it possible to be put on smaller land masses which make space harder to fill up. the turbines work in the same direction</p>
<p>The computer models that they used predicted that the wind energy taken from the land  are using a staggered placement approach which would be several times better than a conventional wind farms using horizontal-axis turbine.</p>
<p>He has bought two acres of land north of Los Angeles which hold six turbines on mobile platforms. I believe that these new types of turbines will help to make it possible to have more energy by not taking up so much space. By having more space we can save energy by using wind and it will not only make our lives easier but it will make our environment a more happier place. I think this is a great asset to our society which will help us to make bigger and better things in life that will change things for the better.</p>
<p>Read the full article <a href="http://www.sciencedaily.com/releases/2010/05/100517152532.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/new-kind-of-wind-turbine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New World Cup Soccer Ball Criticized</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/new-world-cup-soccer-ball-criticized/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/new-world-cup-soccer-ball-criticized/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 06:48:33 +0000</pubDate>
		<dc:creator>smithcr</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2916</guid>
		<description><![CDATA[What difference does a ball make in a game? Well, when it&#8217;s the soccer ball that Adidas released for the World Cup, it means everything. The new &#8220;Jabulani&#8221; ball that was created specifically for the World Cup is said to have abnormal flight patterns. The goalie from Spain went so far as to criticize Adidas [...]]]></description>
			<content:encoded><![CDATA[<p>What difference does a ball make in a game? Well, when it&#8217;s the soccer ball that Adidas released for the World Cup, it means everything. The new &#8220;Jabulani&#8221; ball that was created specifically for the World Cup is said to have abnormal flight patterns. The goalie from Spain went so far as to criticize Adidas new ball by saying, &#8220;It&#8217;s a little sad that the World Cup has a ball of such poor quality.&#8221; A research lab in Japan was the first to test this new ball in a wind tunnel and said it does in fact take &#8220;awkward&#8221; flight patterns.</p>
<p>If this new ball is in fact used, as it is being planned on, it may create controversy about the outcome of some of the matches. Many of the goal keepers may complain that the flight patterns of the ball made it impossible to stop the shot from scoring, whereas the older balls may have been more predictable. We certainly don&#8217;t want any discord arising during the World Cup, which is one of the most prestigious sports tournaments in the world. If this new ball design is the deciding factor in an important match, we certainly don&#8217;t want any nations becoming angry because of something as small as the design of a soccer ball.</p>
<p>Read the full article <a href="http://www.insidescience.org/current_affairs/stability_of_new_world_cup_ball_tested">here</a>.</p>
<p>Q4-EC</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/new-world-cup-soccer-ball-criticized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Photo Contest</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/scientific-photo-contest/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/scientific-photo-contest/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:01:50 +0000</pubDate>
		<dc:creator>smithcr</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2908</guid>
		<description><![CDATA[How many times have you seen scientists get creative to win a photography contest? Well that&#8217;s exactly what happens once a year at Princeton University during the &#8220;Art of Science&#8221; contest. This contest that is held gives scientists a way to show their work in a creative way and gain recognition for it. This years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clhs-chawks.org/sciblog/wp-content/uploads/2010/06/789166420.jpg"><img class="alignright size-medium wp-image-2912" src="http://clhs-chawks.org/sciblog/wp-content/uploads/2010/06/789166420-250x300.jpg" alt="" width="250" height="300" /></a>How many times have you seen scientists get creative to win a photography contest? Well that&#8217;s exactly what happens once a year at Princeton University during the &#8220;Art of Science&#8221; contest. This contest that is held gives scientists a way to show their work in a creative way and gain recognition for it. This years winner was physicist Jerry Ross with his photo Spacecraft that Passes Gas (right).</p>
<p>This contest is an inventive way for people to see the wonders that are being created in a way that is fun for everyone. Lets face it, who doesnt like art? Whether we realize it or not, everyone has an appreciation for some type of art. Princeton University came up with a fun way for scientists to show the world their newest projects and show the world how extremely amazing science can be.</p>
<p>Read the full article <a href="http://www.insidescience.org/current_affairs/art_of_science_contest">here</a>.</p>
<p>Q4-EC</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/scientific-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New use for old drugs in treating hepatitis C</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/new-use-for-old-drugs-in-treating-hepatitis-c/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/new-use-for-old-drugs-in-treating-hepatitis-c/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:49:50 +0000</pubDate>
		<dc:creator>kimb</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2906</guid>
		<description><![CDATA[In this article, I read about a new use for old drugs in treating hepatitis C. &#8220;Common drugs used to treat conditions such as diabetes and obesity could be used to successfully treat hepatitis C virus infection.&#8221; (University of Leeds)  The scientists found out that there are many common drugs can threaten the virus. Such [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, I read about a new use for old drugs in treating hepatitis C. &#8220;Common drugs used to treat conditions such as diabetes and obesity could be used to successfully treat hepatitis C virus infection.&#8221; (University of Leeds)  The scientists found out that there are many common drugs can threaten the virus. Such as Metformin and AICAR. They can fully cover 40% of the virus in the body. Not only that but also they might be able to fight against other diseases in the future.</p>
<p>This is a very important article. Because this discovery told us that, not all the drugs are useless, they can be use in a positive way. More importantly, the more we know, the more we can give to our offspring.</p>
<p>If you want to read more about it, please click<a title="New use for old drugs in treating hepatitis C" href="http://www.biologynews.net/archives/2010/06/07/new_use_for_old_drugs_in_treating_hepatitis_c.html" target="_blank"> here.</a></p>
<p>Q4-EC</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/new-use-for-old-drugs-in-treating-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintergreen Mint Spark</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/wintergreen-mint-spark/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/wintergreen-mint-spark/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 05:40:00 +0000</pubDate>
		<dc:creator>laurenea</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2897</guid>
		<description><![CDATA[
When you bite into a Life Saver Mint it creates a spectacular spark. Why? This is because the electrical charge builds up in the crystalline shape of the sugar within the candy. The effect is called triboluminescence. It occurs when the electrical charge is vigorously released as the structure of the crystals is broken.  This not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.highlightskids.com/Science/TryThis/images/h3TT1205tryThis.jpg" alt="" width="300" height="278" /></p>
<p>When you bite into a Life Saver Mint it creates a spectacular spark. Why? This is because the electrical charge builds up in the crystalline shape of the sugar within the candy. The effect is called triboluminescence. It occurs when the electrical charge is vigorously released as the structure of the crystals is broken.  This not only happens to sugar candy, but also anything that is torn or broken. When atoms get forced apart violently, they lose a bigger portion of their electrons quicker than usual. The electrons look for balance,  so they bounce around until they find somewhere to rest.</p>
<p>When the atoms are smashed, the electrons are dragged out of their atom orbits. These electrons clash with air molecules and the electrons convert a portion of their energy in the collision. The more pieces of candy that are crushed at one time, the more the amount of atomic damage, which means a cool light show.</p>
<p>I think this is amazing.</p>
<p>To learn more, click <a href="http://www.straightdope.com/columns/read/119/why-do-wintergreen-life-savers-spark-when-crunched">here.</a></p>
<p>Q4-3</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/wintergreen-mint-spark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new frog species discovered in Panama&#8217;s fungal war zone</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/2754/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/2754/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:07:13 +0000</pubDate>
		<dc:creator>ferrisda</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2754</guid>
		<description><![CDATA[Scientists were trying to figure out why many frogs where dying.  &#8221;We are working as hard as we can to find and identify frogs before the disease reaches them, and to learn about a disease that has the power to ravage an entire group of organisms,&#8221; said Roberto Ibanez, research scientist at STRI and local director of [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists were trying to figure out why many frogs where dying.  &#8221;We are working as hard as we can to find and identify frogs before the disease reaches them, and to learn about a disease that has the power to ravage an entire group of organisms,&#8221; said Roberto Ibanez, research scientist at STRI and local director of the Panama Amphibian Rescue and Conservation Project. By working really hard, scientist have figured out the solution. Since 2005 research institutions and zoos from Panama and the United States have scrambled to collect healthy frogs east of the infected area to save them from extinction. A fungal disease called chytridiomycosis is the cause for all these frogs dying. This disease is devastating highland frogs in Central Panama and spreading across the country to the east. Scientist are working every day to find a cure for this fungal disease.</p>
<p>Read the full article <a href="http://www.biologynews.net/archives/2010/05/27/2_new_frog_species_discovered_in_panamas_fungal_war_zone.html " target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/2754/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life of a Bubble</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/the-life-of-a-bubble/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/the-life-of-a-bubble/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:03:48 +0000</pubDate>
		<dc:creator>matteuje</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2891</guid>
		<description><![CDATA[Led by the University of Melbourne, a team of engineers, chemists, and mathematicians have been gathered to study bubbles, specifically how they collide. This was before impossible, but with advances in facilities and microscopes it is now possible. The team believes this will affect many different areas of life, like in food (ice cream), water [...]]]></description>
			<content:encoded><![CDATA[<p>Led by the University of Melbourne, a team of engineers, chemists, and mathematicians have been gathered to study bubbles, specifically how they collide. This was before impossible, but with advances in facilities and microscopes it is now possible. The team believes this will affect many different areas of life, like in food (ice cream), water treatment, and the mining industry. You can read more about this <a href="http://www.physorg.com/news194812392.html">here</a>.</p>
<p>This seems like it will lead to many small changes in what we do, because bubbles are in many places in our lives. The understanding of how bubbles work could, like the team said, lead to a variety of changes in many industries. These changes will most certainly be for the better, and improve how we interact with bubbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/the-life-of-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mini Black Hole?</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/a-mini-black-hole/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/a-mini-black-hole/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:28:35 +0000</pubDate>
		<dc:creator>matteuje</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2882</guid>
		<description><![CDATA[
In China, scientists were able to build a device that simulated the effects of a black hole, being able to absorb and trap microwaves.  This was created with 60 concentric layers of copper coated meta-materials. It traps the microwaves using patterns of resonant and non resonant meta-materials. They are able to spiral the radiation inward [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://cdn.physorg.com/newman/gfx/news/hires/microwaveabs.jpg" alt="Also known as the poor man's black hole." width="471" height="146" /></p>
<p>In China, scientists were able to build a device that simulated the effects of a black hole, being able to absorb and trap microwaves.  This was created with 60 concentric layers of copper coated meta-materials. It traps the microwaves using patterns of resonant and non resonant meta-materials. They are able to spiral the radiation inward and convert its energy into heat. Even though right now it can only trap microwaves, the scientists plan on creating a device that will be able to absorb light. You can read more about the article<a href="http://www.physorg.com/news194788240.html"> here</a>.</p>
<p>This device seems like it can have many different applications. It is theorized that we can send them into space to absorb microwaves, or as some kind of heater. The ability to transfer radiation into heat can also help when a disaster strikes or in a place that becomes radiated. It seems like it can have many useful abilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/a-mini-black-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Light from sound&#8217; could spot cancers and terrorists</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/light-from-sound-could-spot-cancers-and-terrorists/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/light-from-sound-could-spot-cancers-and-terrorists/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:19:11 +0000</pubDate>
		<dc:creator>rauschrs</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2809</guid>
		<description><![CDATA[A device is being developed that may be able to convert sound into light at a frequency that can find cancer spots before they are visibly detectable.  These light waves reflect off of explosives and other weapons in order to make them known.  Read more here. When you combine two semiconductors into a crystal and [...]]]></description>
			<content:encoded><![CDATA[<p>A device is being developed that may be able to convert sound into light at a frequency that can find cancer spots before they are visibly detectable.  These light waves reflect off of explosives and other weapons in order to make them known.  Read more <a href="http://www.newscientist.com/article/dn18963-light-from-sound-could-spot-cancers-and-terrorists.html">here</a>. When you combine two semiconductors into a crystal and an intense high-frequency sound wave hits the crystal, it starts compression wave that goes through the crystal, trapping the semiconductor&#8217;s free electrons in the wave-troughs.</p>
<p>&#8220;The oscillating electrons act as dipoles and emit photons at terahertz frequencies, which Fromhold says could find uses in medical imaging and security.&#8221;  This is very useful in that this it could be used in various ways for medical and national security purposes.  Although this technology still is under development, the idea is unique and useful.</p>
<p>Q4-3</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/light-from-sound-could-spot-cancers-and-terrorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
