<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for clhs sciblog</title>
	<atom:link href="http://clhs-chawks.org/sciblog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://clhs-chawks.org/sciblog</link>
	<description>Musings on current happenings in science from our little slice of the world.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:51:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Could a Planet of the Apes Actually Happen? by bracetj</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/could-a-planet-of-the-apes-actually-happen/comment-page-1/#comment-1202</link>
		<dc:creator>bracetj</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8226#comment-1202</guid>
		<description>This article caught my attention because the topic of apes having human intelligence is rather sci-fi but actually quite believable. With that said, biology proves to us that this cannot actually happen. Very interesting topic though, ethical concerns definitely play a huge role in this type of experimentation.</description>
		<content:encoded><![CDATA[<p>This article caught my attention because the topic of apes having human intelligence is rather sci-fi but actually quite believable. With that said, biology proves to us that this cannot actually happen. Very interesting topic though, ethical concerns definitely play a huge role in this type of experimentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Homes on Mars by bracetj</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/new-homes-on-mars/comment-page-1/#comment-1201</link>
		<dc:creator>bracetj</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8039#comment-1201</guid>
		<description>Although it would be awesome if we could deal with the effects of no gravity, we would first have to learn how to deal with the effects of no oxygen. Also mars and the moon have very different temperatures and living conditions. Very good article though. It is interesting how we can first do a study on flies and move to animals more related to humans.</description>
		<content:encoded><![CDATA[<p>Although it would be awesome if we could deal with the effects of no gravity, we would first have to learn how to deal with the effects of no oxygen. Also mars and the moon have very different temperatures and living conditions. Very good article though. It is interesting how we can first do a study on flies and move to animals more related to humans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthly Machine Recreates Star&#8217;s Sizzling-Hot Surface by capelomd</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/earthly-machine-recreates-stars-sizzling-hot-surface/comment-page-1/#comment-1198</link>
		<dc:creator>capelomd</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8192#comment-1198</guid>
		<description>The Z machine, which they use for the experiment was originally used to study nuclear weapons. Using 26 million amps through wires are used to heat the atoms and to make their mini star to study. This will help us to better understand stars that are in the galaxy. 
Q2-2</description>
		<content:encoded><![CDATA[<p>The Z machine, which they use for the experiment was originally used to study nuclear weapons. Using 26 million amps through wires are used to heat the atoms and to make their mini star to study. This will help us to better understand stars that are in the galaxy.<br />
Q2-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Next Big Small Thing by capelomd</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/the-next-big-small-thing/comment-page-1/#comment-1197</link>
		<dc:creator>capelomd</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8229#comment-1197</guid>
		<description>the size can also be controlled at low temperatures from 80 to 120 degrees Celsius. This makes it easier to makes it easy to control them since it does not take extreme temperatures to change the size.
Q2-1</description>
		<content:encoded><![CDATA[<p>the size can also be controlled at low temperatures from 80 to 120 degrees Celsius. This makes it easier to makes it easy to control them since it does not take extreme temperatures to change the size.<br />
Q2-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got to have a little back bone. by moraed</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/got-to-have-a-little-back-bone/comment-page-1/#comment-1196</link>
		<dc:creator>moraed</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8203#comment-1196</guid>
		<description>That&#039;s really interesting! Now we can do more research on these animals and probably study their body structure. This definitely can lead to some gear biological advances in the study of not only humans, but it may as well  lead to greater things to come.</description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting! Now we can do more research on these animals and probably study their body structure. This definitely can lead to some gear biological advances in the study of not only humans, but it may as well  lead to greater things to come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matching Chromosomes by moraed</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/matching-chromosomes/comment-page-1/#comment-1194</link>
		<dc:creator>moraed</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8219#comment-1194</guid>
		<description>This article is very interesting for me because I honestly had no idea that frogs had different songs. That is pretty interesting how it all is decided by the number of chromosomes it has. I also liked the reference to Eric Clapton.</description>
		<content:encoded><![CDATA[<p>This article is very interesting for me because I honestly had no idea that frogs had different songs. That is pretty interesting how it all is decided by the number of chromosomes it has. I also liked the reference to Eric Clapton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Earth-Size Planets Are Discovered by harrispg</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/two-earth-size-planets-are-discovered/comment-page-1/#comment-1193</link>
		<dc:creator>harrispg</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8151#comment-1193</guid>
		<description>The theroy of finding another planet that could sustain human life would have been absolutely laughable 100 years ago. But how the times have change and how the science has expanded to newer and greater hieghts, it seems as though that could be a very good possibility maybe in the next 15 years or so. 

Even though this would be pretty amazing, it would be impossible to get to this planet in my life time. The sun in which the two new recently discovered planets revolve around is nearly 950 light year a way. This means it would take millions of years to get to this star, so i dont think that planet earth has to worry about us leaving her for another any time soon.
Q2-2</description>
		<content:encoded><![CDATA[<p>The theroy of finding another planet that could sustain human life would have been absolutely laughable 100 years ago. But how the times have change and how the science has expanded to newer and greater hieghts, it seems as though that could be a very good possibility maybe in the next 15 years or so. </p>
<p>Even though this would be pretty amazing, it would be impossible to get to this planet in my life time. The sun in which the two new recently discovered planets revolve around is nearly 950 light year a way. This means it would take millions of years to get to this star, so i dont think that planet earth has to worry about us leaving her for another any time soon.<br />
Q2-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pen Physics by harrispg</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/pen-physics/comment-page-1/#comment-1192</link>
		<dc:creator>harrispg</dc:creator>
		<pubDate>Wed, 18 Jan 2012 06:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8010#comment-1192</guid>
		<description>Most things in the article are very true especailly the part in which it says that most people dont pay much attention to the phenomenon that is the Pen.

Another reason why the pen is an amazing creation is because of a little thing called capillary action. Capillary action allows liquids to flow against gravity. There are two steps to Capillary action. 1) is the attraction between the two items, because of the molecules in each, and 2) is the surface tension in the pen which allows little droplets of the fluid to come out.  Also paper has a little thing called Viscosity. &quot;It is a fluid&#039;s resistance to flowing&quot;. Like how water flows down a glass cup so effortlessly.  so papers viscosity is very important to the process of the pen and the paper.

Q2-1</description>
		<content:encoded><![CDATA[<p>Most things in the article are very true especailly the part in which it says that most people dont pay much attention to the phenomenon that is the Pen.</p>
<p>Another reason why the pen is an amazing creation is because of a little thing called capillary action. Capillary action allows liquids to flow against gravity. There are two steps to Capillary action. 1) is the attraction between the two items, because of the molecules in each, and 2) is the surface tension in the pen which allows little droplets of the fluid to come out.  Also paper has a little thing called Viscosity. &#8220;It is a fluid&#8217;s resistance to flowing&#8221;. Like how water flows down a glass cup so effortlessly.  so papers viscosity is very important to the process of the pen and the paper.</p>
<p>Q2-1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to wear on Mars? by brownng</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/what-to-wear-on-mars/comment-page-1/#comment-1191</link>
		<dc:creator>brownng</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8276#comment-1191</guid>
		<description>The main issue astronauts face when planning what to wear to new planets such as mars, is being exposed to micrometeor sandstorms, radiation, and the &quot;hyper-cold climate.&quot; A spacesuit design has already been created by a class at the University of Alberta, one in which three undergraduates from the school were assigned, to speculate and make changes of improvement. They first started by reviewing the design of NASA&#039;s spacesuits created for trips to the moon. However, suits for trips to riskier destinations require much more detail and intricacy. One factor to take into consideration, is the lack of a magnetosphere on Mars. A magnetosphere protects its planet from too much exposure to some of the concerns previously mentioned: radiation and micrometeors. They also wanted a suit that was easy to maneuver for the astronaut. Making the material out of led would seem like a good idea, but it would weigh so much, anyone wearing it wouldn&#039;t be able to move. The new polymeric material that Kronebca mentioned, is called Demron, which was created by the Radiation Shield Technologies (RST). While creating this design -which was done using computer-aided design software- they ignored the cost of producing such a spacesuit.

I think designing a spacesuit for mars may be a &quot;cool&quot; idea and it may sound intriguing, but why do it? Why should we start a design for something that won&#039;t be used for decades? A trip to Mars is far beyond our reach for anytime in the near future, so why start on the suits needed for the trip so soon? By the time we actually start planning for a mission, the suits will be out-of-date and need more improvement.

Q2-2</description>
		<content:encoded><![CDATA[<p>The main issue astronauts face when planning what to wear to new planets such as mars, is being exposed to micrometeor sandstorms, radiation, and the &#8220;hyper-cold climate.&#8221; A spacesuit design has already been created by a class at the University of Alberta, one in which three undergraduates from the school were assigned, to speculate and make changes of improvement. They first started by reviewing the design of NASA&#8217;s spacesuits created for trips to the moon. However, suits for trips to riskier destinations require much more detail and intricacy. One factor to take into consideration, is the lack of a magnetosphere on Mars. A magnetosphere protects its planet from too much exposure to some of the concerns previously mentioned: radiation and micrometeors. They also wanted a suit that was easy to maneuver for the astronaut. Making the material out of led would seem like a good idea, but it would weigh so much, anyone wearing it wouldn&#8217;t be able to move. The new polymeric material that Kronebca mentioned, is called Demron, which was created by the Radiation Shield Technologies (RST). While creating this design -which was done using computer-aided design software- they ignored the cost of producing such a spacesuit.</p>
<p>I think designing a spacesuit for mars may be a &#8220;cool&#8221; idea and it may sound intriguing, but why do it? Why should we start a design for something that won&#8217;t be used for decades? A trip to Mars is far beyond our reach for anytime in the near future, so why start on the suits needed for the trip so soon? By the time we actually start planning for a mission, the suits will be out-of-date and need more improvement.</p>
<p>Q2-2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Homes on Mars by kronebca</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/01/new-homes-on-mars/comment-page-1/#comment-1190</link>
		<dc:creator>kronebca</dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8039#comment-1190</guid>
		<description>I found this article really interesting! In this article and others its seems as though scientists are working really hard to get ready to go to Mars. This article states how in the future it may be possible to stay on Mars for long periods of time. I do not believe we will ever get to that point. I thought it was very interesting how strong the magnet was! This magnet was just a small fly. Think about how strong the magnet would have to be for a human!

These tests that the scientists do with the flies are really important because with the data from these NASA knows what to put their money and time into.</description>
		<content:encoded><![CDATA[<p>I found this article really interesting! In this article and others its seems as though scientists are working really hard to get ready to go to Mars. This article states how in the future it may be possible to stay on Mars for long periods of time. I do not believe we will ever get to that point. I thought it was very interesting how strong the magnet was! This magnet was just a small fly. Think about how strong the magnet would have to be for a human!</p>
<p>These tests that the scientists do with the flies are really important because with the data from these NASA knows what to put their money and time into.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

