<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clhs sciblog &#187; Uncategorized</title>
	<atom:link href="http://clhs-chawks.org/sciblog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://clhs-chawks.org/sciblog</link>
	<description>Musings on current happenings in science from our little slice of the world.</description>
	<lastBuildDate>Mon, 21 May 2012 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Bird&#8217;s- Eye View</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/05/a-birds-eye-view/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2012/05/a-birds-eye-view/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:17:32 +0000</pubDate>
		<dc:creator>faustta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=9021</guid>
		<description><![CDATA[Recently, scientists were able to count how many emperor penguins were in Antarctica with a simple satellite photo. If that isn&#8217;t great enough, scientists learned that there are twice as many emperor penguins in Antarctica than they had previously thought. Scientists have done this before, but now they use a technique called &#8220;pansharpening&#8221;, which provides [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, scientists were able to count how many emperor penguins were in Antarctica with a simple satellite photo. If that isn&#8217;t great enough, scientists learned that there are twice as many emperor penguins in Antarctica than they had previously thought. Scientists have done this before, but now they use a technique called &#8220;pansharpening&#8221;, which provides a high enough resolution for the scientists to tell the difference between the penguins, penguin droppings, and ice. Scientists now estimate that there are approximately 595,000 emperor penguins opposed to the old estimate of 270,000- 350,000 emperor penguins. Scientists, are not concerned that the penguins are in danger, but they are worried about the colonies in northern Antarctica because of the melting ice due to the rising temperatures.</p>
<p><img class="alignnone" src="http://images.nationalgeographic.com/wpf/media-live/photos/000/512/cache/cape-colbeck-antarctica-satellite-penguin-colony_51268_600x450.jpg" alt="" width="274" height="349" /></p>
<p>I think this is great news because in the future we may be able to track all sorts of species with this technology. Scientists could use this technology to find and help endangered species and observe animal behavior. to read more click <a href="http://news.nationalgeographic.com/news/2012/04/120413-emperor-penguins-survey-antarctica-animals-space-science/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2012/05/a-birds-eye-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Whale eating Whale???</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/05/giant-whale-eating-whale/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2012/05/giant-whale-eating-whale/#comments</comments>
		<pubDate>Sat, 05 May 2012 19:46:37 +0000</pubDate>
		<dc:creator>branbf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8947</guid>
		<description><![CDATA[The skull and jaw has recently been discovered of a sperm whale 10 feet long in size, that lived 12-13 million years ago, of a coastal desert of Peru. The said cousin of the modern day sperm whale is said to be the closest rival in size though being very different. The modern day sperm whale [...]]]></description>
			<content:encoded><![CDATA[<p>The skull and jaw has recently been discovered of a sperm whale 10 feet long in size, that lived 12-13 million years ago, of a coastal desert of Peru. The said cousin of the modern day sperm whale is said to be the closest rival in size though being very different. The modern day sperm whale has teeth on the bottom of its jaw while this new fossil shows that this prehistoric whale had razor sharp teeth about 14 inches long on both the top and bottom jaws of the skull. Paleontologist Olivier Lambert of the Muséum National d&#8217;Histoire Naturelle in Paris, France is the man who led the expedition to the find of this fossil. The modern day Sperm Whale usually eats giant squid which is why it has a bottom row of teeth but this new prehistoric whale, called the <em>Leviathan melvillei, </em>is thought to have eaten other whales such as baleen whales seen in the picture. <img src="http://news.discovery.com/animals/2010/06/30/whale-attack-278x225.jpg" alt="giant whale" /></p>
<p>It&#8217;s crazy what kind of animals lived back then. The fact that we are able to find and learn about these animals is unbelievable. I love learning about the ocean&#8217;s creatures from today&#8217;s ocean to millions of years ago. (even though the world isn&#8217;t even that old.) Kind of makes me wonder though, why are they not living on earth anymore? What was the cause of their extinction? What would life be like if the were still here with us? If you want to read more about this crazy find<a href="http://news.discovery.com/animals/giant-whale-fossil.html"> click right here!!!</a></p>
<p>&nbsp;</p>
<p>Q4-2</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2012/05/giant-whale-eating-whale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocking News!!!</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2012/05/shocking-news/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2012/05/shocking-news/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:13:01 +0000</pubDate>
		<dc:creator>branbf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=8818</guid>
		<description><![CDATA[People have studied that the shock received by a Taser on the Chest can lead to cardiac arrest and even sudden death, although the frequent sudden death occurs is unknown. This study was based on the records of 8 people who had been shocked by a taser fired at adistance. All eight had gone into cardiac arrest. [...]]]></description>
			<content:encoded><![CDATA[<p>People have studied that the shock received by a Taser on the Chest can lead to cardiac arrest and even sudden death, although the frequent sudden death occurs is unknown. This study was based on the records of 8 people who had been shocked by a taser fired at adistance. All eight had gone into cardiac arrest. Seven of the people died and only one survived. The devices are used by more than 16,700 law enforcement agencies  in 107 different countries. Steve Tuttle, a spokesman for Taser said that they pose a lesser risk of injury to civilians than firearms and safer for policemen than to physically tackle the suspect.</p>
<p><img class="alignnone" src="http://graphics8.nytimes.com/images/2012/05/01/us/TASER/TASER-articleInline.jpg" alt="" width="190" height="137" />    The way I see things is that people cant not stop using tasers, especially police officers. Yes it is bad that people are unfortunatly dying but you really have to think of what would happen if tasers weren&#8217;t used. The Officers would be risking their lives more and it would be harder to subdue the suspect, and it would keep innocent by standards safer. What do you think? Should officers stop using tasers or not? I say no. If you would like to read more <a href="http://www.nytimes.com/2012/05/01/health/research/taser-shot-to-the-chest-can-kill-a-study-warns.html?ref=science">click here</a>!</p>
<p>&nbsp;</p>
<p>Q4-1</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2012/05/shocking-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Great Summer!</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2011/06/have-a-great-summer/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2011/06/have-a-great-summer/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:18:26 +0000</pubDate>
		<dc:creator>Mr. Faust</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=6469</guid>
		<description><![CDATA[Thanks for all the great posts this year.  I&#8217;ve learned loads about current events in science&#8230;and I hope you have too! I won&#8217;t be grading any posts for the 2010-2011 school year after this post. Feel free to post if you feel the need, however!]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the great posts this year.  I&#8217;ve learned loads about current events in science&#8230;and I hope you have too! I won&#8217;t be grading any posts for the 2010-2011 school year after this post. Feel free to post if you feel the need, however! <img src='http://clhs-chawks.org/sciblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2011/06/have-a-great-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Than Steel.</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/09/stronger-than-steel/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/09/stronger-than-steel/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:53:56 +0000</pubDate>
		<dc:creator>romeromn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=3056</guid>
		<description><![CDATA[Professor Yuntian Zhu,  a matierals scientist at North Carolina State University,  was included in a project of a stronger, yet lighter steel. They created nanostructures, which can be used on many different metals, to help create the Nano-Architectured Aluminum. Professor Zhu had explained how the aluminum alloys, that when combined to form hierarchical structure to many high levels [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Yuntian Zhu,  a matierals scientist at North Carolina State University,  was included in a project of a stronger, yet lighter steel. They created nanostructures, which can be used on many different metals, to help create the Nano-Architectured Aluminum. Professor Zhu had explained how the aluminum alloys, that when combined to form hierarchical structure to many high levels of nanoscale levels make a powerful and flexible sort of steel. Professor Zhu is now working on making a strong magnesium, that will be lighter than aluminum.</p>
<p>The success of scientist making a new element is really interesting. They could re-invent the airplane and make it safer, lighter, and stronger, therefore saving more lives each and everyday. same with cars or anything else made with a hard, breakable element. Replace it with the Nano-Architectured Aluminum. <a href="http://www.sciencedaily.com/releases/2010/09/100908101929.htm">Here</a> is a link to the website.</p>
<p>Q1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/09/stronger-than-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest-Lasting Light Bulb</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/longest-lasting-light-bulb/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/longest-lasting-light-bulb/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:39:48 +0000</pubDate>
		<dc:creator>dangln</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2823</guid>
		<description><![CDATA[The longest-lasting light bulb is the Centennial light. It is located in Livermore, California. It is still giving off light in the Livermore-Pleasanton Fire Department. It is 109 years old and has been turned off a small amount of times. Part of the reason why light bulbs burn out is caused by the turning them [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.worldrecordsacademy.org/technology/img/centennial-light-2.jpg" class="aligncenter" width="150" height="200" /></p>
<p>The longest-lasting light bulb is the Centennial light. It is located in Livermore, California. It is still giving off light in the Livermore-Pleasanton Fire Department. It is 109 years old and has been turned off a small amount of times. Part of the reason why light bulbs burn out is caused by the turning them on and off, not by just keeping them on. Each time someone turns on and off that light switch, the filament of the bulb is heated and cooled which causes parts of the filament to expand and contract, which causes small stress cracks to develop. So every time someone turns on and off a light switch, the crack gets bigger and bigger until the bulb eventually burns out. </p>
<p><a href="http://www.centennialbulb.org/photos.htm">Bulbcam</a></p>
<p>To learn more click <a href="http://www.centennialbulb.org/">here.</a></p>
<p>Q4-2</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/longest-lasting-light-bulb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Science of Iron Man 2</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/05/inside-science-of-iron-man-2/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/05/inside-science-of-iron-man-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:24:11 +0000</pubDate>
		<dc:creator>yangjk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2541</guid>
		<description><![CDATA[I guess many people saw or watched Iron man 1 and this Friday Iron man 2 is comming out too. The power that able to move the Iron man is a particle accelerator. But Tony Stark came up with a new way of power reactor to make him alive. So, the film producer wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>I guess many people saw or watched Iron man 1 and this Friday Iron man 2 is comming out too. The power that able to move the Iron man is a particle accelerator. But Tony Stark came up with a new way of power reactor to make him alive. So, the film producer wanted to show what the acutal particle accelerator looks like.</p>
<p>The Hollywood called &#8220;The science and Entertainment Exchange&#8221;. A program of the National Academy of Sciences that connects experts in ntertainment with experts in science and engineering. Latcham the senior vice president of production at Marvel studio was able to find experts in particle accelerator in Cal Tech in Pasadena.</p>
<p>&#8220;They wanted to use the science to show what the particle accelertor would really look like and they wanted to do it in a way that was entertaining&#8221; said Wise (theoretical physicist)&#8230; <a href="http://www.insidescience.org/current_affairs/inside_science_of_iron_man_2" target="_blank">etc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/05/inside-science-of-iron-man-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts to speech?</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/01/thoughts-to-speech/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/01/thoughts-to-speech/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:50:23 +0000</pubDate>
		<dc:creator>matteuje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1752</guid>
		<description><![CDATA[A milestone has recently been reached by a team of scientists. Their goal is to let people who are unable to speak because of accidents or diseases speak in real time. Through an implant that changes neural signals to modified FM radio signals and eventually to synthetic speech, a person can &#8220;say&#8221; something in fewer [...]]]></description>
			<content:encoded><![CDATA[<p>A milestone has recently been reached by a team of scientists. Their goal is to let people who are unable to speak because of accidents or diseases speak in real time. Through an implant that changes neural signals to modified FM radio signals and eventually to synthetic speech, a person can &#8220;say&#8221; something in fewer than 50 milliseconds. That is about as long as it takes a person to speak. While only able to do vowel sounds, the group is hoping they will be able to speak consonant sounds down the line. You can read more <a href="http://www.physorg.com/news180620740.html">here</a>.</p>
<p>It is amazing to see how far technology has gone. We are able to use our knowledge of radio, synthesizers, and many other technologies to allow people to do something otherwise impossible: have the ability to speak. They would be able to go from one word a minute to being able to carry out a conversation. Technology similar to this one could probably help many other medical problems. There seem to be few problems technology cannot solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/01/thoughts-to-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light From Black Holes</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/light-from-black-holes/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/light-from-black-holes/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:58:28 +0000</pubDate>
		<dc:creator>cichocet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1438</guid>
		<description><![CDATA[As far as most people know, black holes are the darkest things out there. Their gravity is so intense that not even light can escape their grasp. Black holes aren&#8217;t studied with telescopes, but with computers, because you really can&#8217;t see them. Black holes might not be as dark as we thought though. Gases being [...]]]></description>
			<content:encoded><![CDATA[<p>As far as most people know, black holes are the darkest things out there. Their gravity is so intense that not even light can escape their grasp. Black holes aren&#8217;t studied with telescopes, but with computers, because you really can&#8217;t see them. Black holes might not be as dark as we thought though. Gases being sucked into the black holes canbe heated to tempuratures 1000 times hotter than the sun and become an intense sourse of x-rays. &#8220;As these black holes magnetic field pulls these gases into its center, it creates a light show.&#8221;</p>
<p>This information gives us a whole new understanding as too how complex black holes are. It could be essential to studying how they form and how they grow.</p>
<p>Too read more about this click <a href="http://www.sciencedaily.com/videos/2006/0910-black_holes_light_up.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/light-from-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTER COMPUTERS?</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:39:14 +0000</pubDate>
		<dc:creator>williacd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/</guid>
		<description><![CDATA[team of French physicists say they have used a femtosecond laser (ultra-fast bursts of laser light) to alter electron spin and this would speed up retrieval and storage. The technique could increase the speed up to 100000 times. imagine the possibility to be able to surf the net even faster computer work and computer operated [...]]]></description>
			<content:encoded><![CDATA[<p>team of French physicists say they have used a femtosecond laser (ultra-fast bursts of laser light) to alter electron spin and this would speed up retrieval and storage. The technique could increase the speed up to 100000 times. </p>
<p>imagine  the possibility to be able to surf the net even faster computer work and computer operated mechanisms could operate all the faster. and you think we get stuff done now. Now i just wonder if computers can handel this type of speed. </p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

