<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clhs sciblog &#187; Uncategorized</title>
	<atom:link href="http://clhs-chawks.org/sciblog/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://clhs-chawks.org/sciblog</link>
	<description>Musings on current happenings in science from our little slice of the world.</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Have a Great Summer!</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2011/06/have-a-great-summer/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2011/06/have-a-great-summer/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:18:26 +0000</pubDate>
		<dc:creator>Mr. Faust</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=6469</guid>
		<description><![CDATA[Thanks for all the great posts this year.  I&#8217;ve learned loads about current events in science&#8230;and I hope you have too! I won&#8217;t be grading any posts for the 2010-2011 school year after this post. Feel free to post if you feel the need, however!]]></description>
			<content:encoded><![CDATA[<p>Thanks for all the great posts this year.  I&#8217;ve learned loads about current events in science&#8230;and I hope you have too! I won&#8217;t be grading any posts for the 2010-2011 school year after this post. Feel free to post if you feel the need, however! <img src='http://clhs-chawks.org/sciblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2011/06/have-a-great-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stronger Than Steel.</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/09/stronger-than-steel/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/09/stronger-than-steel/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 17:53:56 +0000</pubDate>
		<dc:creator>romeromn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=3056</guid>
		<description><![CDATA[Professor Yuntian Zhu,  a matierals scientist at North Carolina State University,  was included in a project of a stronger, yet lighter steel. They created nanostructures, which can be used on many different metals, to help create the Nano-Architectured Aluminum. Professor Zhu had explained how the aluminum alloys, that when combined to form hierarchical structure to many high levels [...]]]></description>
			<content:encoded><![CDATA[<p>Professor Yuntian Zhu,  a matierals scientist at North Carolina State University,  was included in a project of a stronger, yet lighter steel. They created nanostructures, which can be used on many different metals, to help create the Nano-Architectured Aluminum. Professor Zhu had explained how the aluminum alloys, that when combined to form hierarchical structure to many high levels of nanoscale levels make a powerful and flexible sort of steel. Professor Zhu is now working on making a strong magnesium, that will be lighter than aluminum.</p>
<p>The success of scientist making a new element is really interesting. They could re-invent the airplane and make it safer, lighter, and stronger, therefore saving more lives each and everyday. same with cars or anything else made with a hard, breakable element. Replace it with the Nano-Architectured Aluminum. <a href="http://www.sciencedaily.com/releases/2010/09/100908101929.htm">Here</a> is a link to the website.</p>
<p>Q1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/09/stronger-than-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longest-Lasting Light Bulb</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/longest-lasting-light-bulb/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/longest-lasting-light-bulb/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:39:48 +0000</pubDate>
		<dc:creator>dangln</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2823</guid>
		<description><![CDATA[The longest-lasting light bulb is the Centennial light. It is located in Livermore, California. It is still giving off light in the Livermore-Pleasanton Fire Department. It is 109 years old and has been turned off a small amount of times. Part of the reason why light bulbs burn out is caused by the turning them [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.worldrecordsacademy.org/technology/img/centennial-light-2.jpg" class="aligncenter" width="150" height="200" /></p>
<p>The longest-lasting light bulb is the Centennial light. It is located in Livermore, California. It is still giving off light in the Livermore-Pleasanton Fire Department. It is 109 years old and has been turned off a small amount of times. Part of the reason why light bulbs burn out is caused by the turning them on and off, not by just keeping them on. Each time someone turns on and off that light switch, the filament of the bulb is heated and cooled which causes parts of the filament to expand and contract, which causes small stress cracks to develop. So every time someone turns on and off a light switch, the crack gets bigger and bigger until the bulb eventually burns out. </p>
<p><a href="http://www.centennialbulb.org/photos.htm">Bulbcam</a></p>
<p>To learn more click <a href="http://www.centennialbulb.org/">here.</a></p>
<p>Q4-2</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/longest-lasting-light-bulb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inside Science of Iron Man 2</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/05/inside-science-of-iron-man-2/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/05/inside-science-of-iron-man-2/#comments</comments>
		<pubDate>Thu, 06 May 2010 18:24:11 +0000</pubDate>
		<dc:creator>yangjk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2541</guid>
		<description><![CDATA[I guess many people saw or watched Iron man 1 and this Friday Iron man 2 is comming out too. The power that able to move the Iron man is a particle accelerator. But Tony Stark came up with a new way of power reactor to make him alive. So, the film producer wanted to [...]]]></description>
			<content:encoded><![CDATA[<p>I guess many people saw or watched Iron man 1 and this Friday Iron man 2 is comming out too. The power that able to move the Iron man is a particle accelerator. But Tony Stark came up with a new way of power reactor to make him alive. So, the film producer wanted to show what the acutal particle accelerator looks like.</p>
<p>The Hollywood called &#8220;The science and Entertainment Exchange&#8221;. A program of the National Academy of Sciences that connects experts in ntertainment with experts in science and engineering. Latcham the senior vice president of production at Marvel studio was able to find experts in particle accelerator in Cal Tech in Pasadena.</p>
<p>&#8220;They wanted to use the science to show what the particle accelertor would really look like and they wanted to do it in a way that was entertaining&#8221; said Wise (theoretical physicist)&#8230; <a href="http://www.insidescience.org/current_affairs/inside_science_of_iron_man_2" target="_blank">etc</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/05/inside-science-of-iron-man-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts to speech?</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/01/thoughts-to-speech/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/01/thoughts-to-speech/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 05:50:23 +0000</pubDate>
		<dc:creator>matteuje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1752</guid>
		<description><![CDATA[A milestone has recently been reached by a team of scientists. Their goal is to let people who are unable to speak because of accidents or diseases speak in real time. Through an implant that changes neural signals to modified FM radio signals and eventually to synthetic speech, a person can &#8220;say&#8221; something in fewer [...]]]></description>
			<content:encoded><![CDATA[<p>A milestone has recently been reached by a team of scientists. Their goal is to let people who are unable to speak because of accidents or diseases speak in real time. Through an implant that changes neural signals to modified FM radio signals and eventually to synthetic speech, a person can &#8220;say&#8221; something in fewer than 50 milliseconds. That is about as long as it takes a person to speak. While only able to do vowel sounds, the group is hoping they will be able to speak consonant sounds down the line. You can read more <a href="http://www.physorg.com/news180620740.html">here</a>.</p>
<p>It is amazing to see how far technology has gone. We are able to use our knowledge of radio, synthesizers, and many other technologies to allow people to do something otherwise impossible: have the ability to speak. They would be able to go from one word a minute to being able to carry out a conversation. Technology similar to this one could probably help many other medical problems. There seem to be few problems technology cannot solve.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/01/thoughts-to-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light From Black Holes</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/light-from-black-holes/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/light-from-black-holes/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 04:58:28 +0000</pubDate>
		<dc:creator>cichocet</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1438</guid>
		<description><![CDATA[As far as most people know, black holes are the darkest things out there. Their gravity is so intense that not even light can escape their grasp. Black holes aren&#8217;t studied with telescopes, but with computers, because you really can&#8217;t see them. Black holes might not be as dark as we thought though. Gases being [...]]]></description>
			<content:encoded><![CDATA[<p>As far as most people know, black holes are the darkest things out there. Their gravity is so intense that not even light can escape their grasp. Black holes aren&#8217;t studied with telescopes, but with computers, because you really can&#8217;t see them. Black holes might not be as dark as we thought though. Gases being sucked into the black holes canbe heated to tempuratures 1000 times hotter than the sun and become an intense sourse of x-rays. &#8220;As these black holes magnetic field pulls these gases into its center, it creates a light show.&#8221;</p>
<p>This information gives us a whole new understanding as too how complex black holes are. It could be essential to studying how they form and how they grow.</p>
<p>Too read more about this click <a href="http://www.sciencedaily.com/videos/2006/0910-black_holes_light_up.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/light-from-black-holes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTER COMPUTERS?</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:39:14 +0000</pubDate>
		<dc:creator>williacd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/</guid>
		<description><![CDATA[team of French physicists say they have used a femtosecond laser (ultra-fast bursts of laser light) to alter electron spin and this would speed up retrieval and storage. The technique could increase the speed up to 100000 times. imagine the possibility to be able to surf the net even faster computer work and computer operated [...]]]></description>
			<content:encoded><![CDATA[<p>team of French physicists say they have used a femtosecond laser (ultra-fast bursts of laser light) to alter electron spin and this would speed up retrieval and storage. The technique could increase the speed up to 100000 times. </p>
<p>imagine  the possibility to be able to surf the net even faster computer work and computer operated mechanisms could operate all the faster. and you think we get stuff done now. Now i just wonder if computers can handel this type of speed. </p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/faster-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation in the Sky.</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/radiation-in-the-sky/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/radiation-in-the-sky/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:29:20 +0000</pubDate>
		<dc:creator>yangjk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1411</guid>
		<description><![CDATA[&#8220;The frequent flyer is susceptible to more radiation in particularly high latitudes,&#8221; Chris Mertens, Ph.D., a space physicist at the NASA Langley Research Center in Hampton, Va., said. We&#8217;re all exposed to some radiation every day, but the earth&#8217;s atmosphere shields us from most of it. At higher latitudes, near the poles, and altitudes above [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The frequent flyer is susceptible to more radiation in particularly high latitudes,&#8221; Chris Mertens, Ph.D., a space physicist at the NASA Langley Research Center in Hampton, Va., said.<br />
We&#8217;re all exposed to some radiation every day, but the earth&#8217;s atmosphere shields us from most of it. At higher latitudes, near the poles, and altitudes above 30,000 feet, the earth&#8217;s protection is weaker, putting flight crews and passengers at risk.</p>
<p>How many people do think knows about this information? More surprising thing is that we are all exposed to some of the radiaton. Imagine pilots and flight and flight attendant who were in the sky many times, their health and their babies might turn bad. I hope engineers could find material to block radiation during flight.</p>
<p><a href="http://www.insidescience.org/discoveries_breakthroughs/flying_and_radiation_risk">http://www.insidescience.org/discoveries_breakthroughs/flying_and_radiation_risk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/radiation-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Helps Parkinson&#8217;s Patients Speak Louder</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/new-technology-helps-parkinsons-patients-speak-louder/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/new-technology-helps-parkinsons-patients-speak-louder/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:27:25 +0000</pubDate>
		<dc:creator>watsonme</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1400</guid>
		<description><![CDATA[One of the affects of Parkinson&#8217;s disease is a speech problem.  People with Parkinson&#8217;s tend to speak very quietly and sometimes unclearly.  One attempt to help was speech therapy sessions.  However, after the sessions the patients would forget to speak louder.  Jessica Huber found a better solution to this problem.   Huber told her patients to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the affects of Parkinson&#8217;s disease is a speech problem.  People with Parkinson&#8217;s tend to speak very quietly and sometimes unclearly.  One attempt to help was speech therapy sessions.  However, after the sessions the patients would forget to speak louder.  Jessica Huber found a better solution to this problem.   Huber told her patients to talk while the sound of a large group of people talking was played.  The result was that the patients did speak louder.  This background noise causes the Lombard effect to take place.  This is a reaction in which people automatically begin to speak loud because of background noise.  Huber developed a device that would use this background noise to help the patients.  A sensor placed on the back of the neck detects whenever the person speaks.  When the person speaks the background noise automatically plays, making the person speak louder.</p>
<p>I found this article to be very interesting.  This new device could help many people with their speech problems, weather they have Parkinson&#8217;s or any other type of disease that may cause speech problems.  This will definitely help those who suffer from Parkinson&#8217;s and their families.</p>
<p>Go to   http://www.sciencedaily.com/releases/2009/08/090825151006.htm   for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/new-technology-helps-parkinsons-patients-speak-louder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Water</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2009/10/detecting-water/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2009/10/detecting-water/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 05:06:48 +0000</pubDate>
		<dc:creator>matteuje</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=1394</guid>
		<description><![CDATA[                Many of us remember the terrorist attack in 2006, and all of us deal with its consequences whenever we board a plane: We aren’t allowed to bring water (or any drinks for that matter) into airports. However, physicists in Germany believe that by using a technique from spectroscopy, which uses electromagnetism to detect different [...]]]></description>
			<content:encoded><![CDATA[<p>                Many of us remember the terrorist attack in 2006, and all of us deal with its consequences whenever we board a plane: We aren’t allowed to bring water (or any drinks for that matter) into airports. However, physicists in Germany believe that by using a technique from spectroscopy, which uses electromagnetism to detect different signals in the molecular structure of the liquid (kind of like finding a thumbprint), will help create a “fast and reliable” way to check for dangerous substances in water. They are already working on tests, and have proven that what they are working on will be fast and reliable in detecting different liquids. You can read more of the article <a href="http://www.physorg.com/news175259067.html">here</a>.</p>
<p>                I believe that this is something that will affect the world. Many people complain about not being able to bring their own water into the airport, and will be grateful for a way to be able to bring it. It is also a good thing that scientists are finding ways to fix any problems that society has. There are many benefits to this project, and it is one of the few scientific advances that will be in the public eye.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2009/10/detecting-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

