<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clhs sciblog &#187; Chemistry</title>
	<atom:link href="http://clhs-chawks.org/sciblog/index.php/category/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://clhs-chawks.org/sciblog</link>
	<description>Musings on current happenings in science from our little slice of the world.</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A New Frontier in Fighting Cancer</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/09/a-new-frontier-in-fighting-cancer/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/09/a-new-frontier-in-fighting-cancer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:48:09 +0000</pubDate>
		<dc:creator>capelomd</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=3025</guid>
		<description><![CDATA[A new technique using near infrared light making it possible to look deeper into cells and possibly a way to fight cancer and other diseases. using fluoresent dye and near infrared light scientest are able to take pictures of cells and tumors deep within tissue. The probe can be used to search for certain found [...]]]></description>
			<content:encoded><![CDATA[<p>A new technique using near infrared light making it possible to look deeper into cells and possibly a way to fight cancer and other diseases. using fluoresent dye and near infrared light scientest are able to take pictures of cells and tumors deep within tissue. The probe can be used to search for certain found in tumors.</p>
<p>This new technology can be used to help diagnose and treat tumors and other diseases. This could help save many lives and stop tumors before they become a series health problem. click <a href="http://www.sciencedaily.com/releases/2010/09/100901072957.htm" target="_blank">here</a> to read more.</p>
<p>Q1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/09/a-new-frontier-in-fighting-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>palladium!</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/09/3015/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/09/3015/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:29:27 +0000</pubDate>
		<dc:creator>schobebj</dc:creator>
				<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=3015</guid>
		<description><![CDATA[In this article they explain how the common soil bacterium Desulfovibrio desulfuricansto recover the precious metal palladium from industrial waste sources.  Palladium is one of the most precious resource on the earth. They are easily used to convert green house gasses, and that is always a good thing. Dr. Kelvin talks about how we need [...]]]></description>
			<content:encoded><![CDATA[<p>In this article they explain how the common soil bacterium <em>Desulfovibrio desulfuricans</em>to recover the precious metal palladium from industrial waste sources.  Palladium is one of the most precious resource on the earth. They are easily used to convert green house gasses, and that is always a good thing. Dr. Kelvin talks about how we need to find a new way to recover this resource.&#8217;BioPd or the bacterial cells coated with palladium nanoparticles, are said to be very good and burn clean.</p>
<p>I think this is a topic that people should look more into and spend more time and money. It is a clean burning resource that cleans up green house gasses. Today everyone is getting more and more worried about global warming and the causes of green house gasses on our planet.</p>
<p>Click<a href="http://www.sciencedaily.com/releases/2010/09/100901191137.htm" target="_blank"> here </a>for the full article.</p>
<p style="text-align: right">Q1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/09/3015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Feathers Produce Color Through Structure Similar To Beer Foam</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/bird-feathers-produce-color-through-structure-similar-to-beer-foam/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/bird-feathers-produce-color-through-structure-similar-to-beer-foam/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:28:46 +0000</pubDate>
		<dc:creator>watsonme</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2856</guid>
		<description><![CDATA[It was discovered that the nanostructures  that produce some birds&#8217; brightly colored feathers have a structure similar to sponges or beer foam.  Most colors in nature are produced by pigments, but the bright blue color in many birds feathers are produced by nanostructures.  Under a microscope, nanostructures look like sponges or air bubbles.  A team [...]]]></description>
			<content:encoded><![CDATA[<p>It was discovered that the nanostructures  that produce some birds&#8217; brightly colored feathers have a structure similar to sponges or beer foam.  Most colors in nature are produced by pigments, but the bright blue color in many birds feathers are produced by nanostructures.  Under a microscope, nanostructures look like sponges or air bubbles.  A team at Yale compared nanostructures to materials that underwent phase changes,  where mixtures of different structures separate from one another and, such as carbon-dioxide bubbles.  They found that the color producing structures in feathers assemble in the same way.  Bubbles of water form in the cell and are replaced with air as the feather grows. Read the full article <a href="http://www.sciencedaily.com/releases/2009/04/090403114820.htm" target="_blank">here</a>.</p>
<p style="text-align: right;"><img src="http://cdn.physorg.com/newman/gfx/news/birdfeathers.jpg" alt="Bird Feathers Produce Color Through Structure Similar to Beer Foam" /></p>
<p>This is very influential in the field of science.  Scientists are now using this new discovery to make a new generation of optical materials in the lab.  It&#8217;s amazing how something like the color in a bird feather is somewhat related to the foam from a can of soda.  It just goes to show how much we don&#8217;t know and how much completely different things can be related to each other.</p>
<p>Q4-2</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/bird-feathers-produce-color-through-structure-similar-to-beer-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watching Quick Molecules</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/06/watching-quick-molecules/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/06/watching-quick-molecules/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 05:37:26 +0000</pubDate>
		<dc:creator>matteuje</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2840</guid>
		<description><![CDATA[The University of Chicago has combined small angle and wide angle x-rays with a laser to watch quick reactions in protein. The different types of rays show both the overall shape (small angle) and more detailed information (wide angle) of the molecule. Just how quick of reactions does this machine track? The rays began hitting [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Chicago has combined small angle and wide angle x-rays with a laser to watch quick reactions in protein. The different types of rays show both the overall shape (small angle) and more detailed information (wide angle) of the molecule. Just how quick of reactions does this machine track? The rays began hitting at 10 picoseconds (A picosecond is a trillionth of a second.) to 10 milliseconds afterward. They were able to get info such as the fact that the molecule suddenly expanded and went back to its original shape in 10 nanoseconds (A nanosecond is a billionth of a second.) You can read more about the machine <a href="http://www.physorg.com/news194546744.html">here</a>.</p>
<p>This machine doesn&#8217;t seem like it will make a huge impact. It is basically an upgrade on a previous laser. While it will be able to help us see reactions that happen in a shorter amount of time, and will help reveal more information about chemical reactions, it doesn&#8217;t seem like it will be much more then revealing more information about the world. It doesn&#8217;t seem like the information is going to be life changing, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/06/watching-quick-molecules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helium and Temperature</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/05/helium-n-temperature/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/05/helium-n-temperature/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:28:55 +0000</pubDate>
		<dc:creator>lysiakrw(hadouken!)</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/index.php/2010/05/helium-n-temperature/</guid>
		<description><![CDATA[Researchers have recently been studying helium, that could lead to more accurate temperature and pressure measurements. Helium is used in more than just balloons, Helium is also very useful for lasers, and nuclear reactor coolers. Helium is very unique, because it doesn&#8217;t react with other substances and it is the least volatile of any gas. [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have recently been studying helium, that could lead to more accurate temperature and pressure measurements. Helium is used in more than just balloons, Helium is also very useful for lasers, and nuclear reactor coolers. Helium is very unique, because it doesn&#8217;t react with other substances and it is the least volatile of any gas. It is even possible for us to develop better measurements and science techniques by researching helium.</p>
<p>This is significant because it helps us further understand the world around us, and how physics falls into play as a whole. With this disocovery we may even be able to get closer than absolute zero.</p>
<p>Read the article <a href="http://www.sciencedaily.com/releases/2010/05/100517152526.htm?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+sciencedaily+%28ScienceDaily%3A+Latest+Science+News%29" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/05/helium-n-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Hot Water Freezes Faster Than Cold</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/03/why-hot-water-freezes-faster-than-cold/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/03/why-hot-water-freezes-faster-than-cold/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 18:26:39 +0000</pubDate>
		<dc:creator>dangln</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2380</guid>
		<description><![CDATA[Why does hot water freeze faster than cold water? This is one of the modern science&#8217;s few remaining mysteries. It&#8217;s called the Mpemba effect. It only occurs under certain circumstances. Because of the bigger difference in temperature between water and the freezer, hot water freezes faster. and it helps it reach the freezing point before [...]]]></description>
			<content:encoded><![CDATA[<p>Why does hot water freeze faster than cold water? This is one of the modern science&#8217;s few remaining mysteries. It&#8217;s called the Mpemba effect. It only occurs under certain circumstances. Because of the bigger difference in temperature between water and the freezer, hot water freezes faster. and it helps it reach the freezing point before the cold water reaches its natural freezing point (5 Degrees C Lower). Of the the certain circumstances is that the location of the samples in the freezer, and the type of container.</p>
<p>I don&#8217;t understand this theory at all because cold water is closer to being frozen than hot water. It&#8217;s like a race, and the cold water seems closer to ice. Maybe it&#8217;s not about the hot water and cold water and physics, maybe it&#8217;s just about how the refrigerator works. If you put something cool in a refrigerator, it&#8217;s less likely to trigger the thermostat that turns on the compressor than if you put something hot in the same refrigerator.</p>
<p>Read an article on the Mpemba effect <a href="http://physicsworld.com/blog/2010/03/mpemba.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/03/why-hot-water-freezes-faster-than-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic monopole experiment at CERN could rewrite laws of physics</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/03/magnetic-monopole-experiment-at-cern-could-rewrite-laws-of-physics/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/03/magnetic-monopole-experiment-at-cern-could-rewrite-laws-of-physics/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 02:58:42 +0000</pubDate>
		<dc:creator>macdonhl</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2353</guid>
		<description><![CDATA[A physics professor at The University of Arizona and some international teams of physicists are leading an experiment that will use ultra high energy proton collisions. They are searching for a particle called the Magnetic Monopole. This magnetic monopole will only have one pole ( hence the name &#8220;mono&#8221;pole) unlike normal magnets that have two poles: [...]]]></description>
			<content:encoded><![CDATA[<p>A physics professor at The University of Arizona and some international teams of physicists are leading an experiment that will use ultra high energy proton collisions. They are searching for a particle called the Magnetic Monopole. This magnetic monopole will only have one pole ( hence the name &#8220;mono&#8221;pole) unlike normal magnets that have two poles: a north and a south. As of right now this magnetic monopole is only theoretical. If this is proven as a law physics books from college all the way down to high school will have to be changed. The discovery of monopole can open up a whole new world for materials and technology. Monopole could possible make a material so strong that it could withstand a nuclear explosion, it could also lead to magnetic levitation.</p>
<p>It&#8217;s amazing to see how much technology has advanced. Every day scientists are finding new ways to improve technology. Its hard to believe that this idea of monopoles could change the whole law of physics.</p>
<p>To read more about this click<a href="http://www.physorg.com/news188655693.html" target="_blank"> HERE</a>.</p>
<p>Q3-2</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/03/magnetic-monopole-experiment-at-cern-could-rewrite-laws-of-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Create &#8216;Handshaking&#8217; Particles</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/03/researchers-create-handshaking-particles/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/03/researchers-create-handshaking-particles/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 05:23:18 +0000</pubDate>
		<dc:creator>watsonme</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2321</guid>
		<description><![CDATA[Physicists at NYU have created particles called handshaking particles.  This means that these particles link together based on their certain shapes rather than randomly.  This is something that could be able to improve the creation of synthetic materials.  This process is done by manipulating colloids.  Colloids are particles suspended within a fluid.  What the researchers [...]]]></description>
			<content:encoded><![CDATA[<p>Physicists at NYU have created particles called handshaking particles.  This means that these particles link together based on their certain shapes rather than randomly.  This is something that could be able to improve the creation of synthetic materials.  This process is done by manipulating colloids.  Colloids are particles suspended within a fluid.  What the researchers developed is something called &#8220;lock and key,&#8221; which allows certain particles to come together.  The &#8220;key&#8221; is a spherical particle.  To create the &#8220;lock,&#8221; a drop of oil is placed into water.  This results in a hardened shell which buckles to create a dent.  This is then able to bind to the spherical particle.</p>
<p>This creation is something that will lead to even more advancements in the world of science.  Because of this new creation new synthetic materials will be able to be produced.  This shows how many things there are in the world that we don&#8217;t know about.  I&#8217;m sure more and more creations and discoveries will continue to be made throughout the years.</p>
<p>Read the article <a href="http://www.sciencedaily.com/releases/2010/03/100324142006.htm" target="_blank">here</a>.</p>
<p>Q3-2</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/03/researchers-create-handshaking-particles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lasers Help Create Fiber-Reinforced Thermoplastics</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/03/lasers-help-create-fiber-reinforced-thermoplastics/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/03/lasers-help-create-fiber-reinforced-thermoplastics/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:34:02 +0000</pubDate>
		<dc:creator>sherodse</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2319</guid>
		<description><![CDATA[Fraunhofer researchers from Paris have discovered a way of creating fiber-reinforced thermoplastics that doesn&#8217;t involve glass or carbon fiber matting, siphoning air, and huge ovens. Instead they have come up with a way of using lasers. They take kilometer long strips of  thermoplastic resin and melt them with the lasers. They are stacked on top [...]]]></description>
			<content:encoded><![CDATA[<p>Fraunhofer researchers from Paris have discovered a way of creating fiber-reinforced thermoplastics that doesn&#8217;t involve glass or carbon fiber matting, siphoning air, and huge ovens. Instead they have come up with a way of using lasers. They take kilometer long strips of  thermoplastic resin and melt them with the lasers. They are stacked on top of each other and then cool down rapidly, thanks to energy emitted from the lasers. This method also produces a stronger end result. To join the strips together, they use a infrared light. The light melts the edges of the material, and they can be stuck together. It is &#8220;fifty to seventy percent lighter than steel and fifteen to twenty percent lighter than aluminum.&#8221; Because this technology is very versatile, stable, and incredibly strong, it can be used for many different types of building. Read more about it <a href="http://www.sciencedaily.com/releases/2010/03/100324113408.htm" target="_blank">here</a>.</p>
<p>The cost of producing thermoplastics in this ways is significantly cheaper than the old way. Also, they are light weight which is why they are in demand by people who produce sporting equipment, cars, and technology for aerospace. The lightness will also save energy when it is used in making some kind of moving vehicle. The decreased cost of this new way of producing fiber-reinforced thermoplastics will make it more readily available and will provide safer equipment for the public.</p>
<p>Q3-3</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/03/lasers-help-create-fiber-reinforced-thermoplastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Makes Silicon Pump Liquid</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2010/03/laser-makes-silicon-pump-liquid/</link>
		<comments>http://clhs-chawks.org/sciblog/index.php/2010/03/laser-makes-silicon-pump-liquid/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:29:25 +0000</pubDate>
		<dc:creator>rosenbbs</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://clhs-chawks.org/sciblog/?p=2284</guid>
		<description><![CDATA[Scientists have created a way to make a liquid go uphill. They carve patterns into silicon with short, highly-powerful laser bursts causing a liquid to climb to the top of a silicon chip. The water molecules get more attracted to the silicon than to themselves and they rise 3.5cm a second. The process cools down [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have created a way to make a liquid go uphill. They carve patterns into silicon with short, highly-powerful laser bursts causing a liquid to climb to the top of a silicon chip. The water molecules get more attracted to the silicon than to themselves and they rise 3.5cm a second. The process cools down the chips and keep them from melting. For more information, click <a href="http://www.physorg.com/news187957690.html" target="_blank">here</a>.</p>
<p>The usefulness of this discovery will make it so that there are not noisy fans in faster processors. The liquid attracts more heat than air does, making it more efficient. Unfortunately, it is not cost-effective yet but I assume it will be true in the near future. God has certainly blessed us so we can come up with better ways in our technology.</p>
<p>Q3-3</p>
]]></content:encoded>
			<wfw:commentRss>http://clhs-chawks.org/sciblog/index.php/2010/03/laser-makes-silicon-pump-liquid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
