<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists Look Down Instead of Up, For Signs of Global Warming</title>
	<atom:link href="http://clhs-chawks.org/sciblog/index.php/2008/11/scientists-look-down-instead-of-up-for-signs-of-global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://clhs-chawks.org/sciblog/index.php/2008/11/scientists-look-down-instead-of-up-for-signs-of-global-warming/</link>
	<description>Musings on current happenings in science from our little slice of the world.</description>
	<lastBuildDate>Tue, 15 May 2012 04:32:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: rafaust</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2008/11/scientists-look-down-instead-of-up-for-signs-of-global-warming/comment-page-1/#comment-210</link>
		<dc:creator>rafaust</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://clhscience.edublogs.org/?p=194#comment-210</guid>
		<description>The air traffic pollution comment seems to refer to a different article...which one?</description>
		<content:encoded><![CDATA[<p>The air traffic pollution comment seems to refer to a different article&#8230;which one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: romeromn</title>
		<link>http://clhs-chawks.org/sciblog/index.php/2008/11/scientists-look-down-instead-of-up-for-signs-of-global-warming/comment-page-1/#comment-211</link>
		<dc:creator>romeromn</dc:creator>
		<pubDate>Tue, 02 Dec 2008 05:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://clhscience.edublogs.org/?p=194#comment-211</guid>
		<description>You would think that scientist would look everywhere on earth for GLOBAL warming hah. Scientists look for signs of pollution in the superhighway in the sky. Hundreds of commercial airline flights carry thousands of passengers from the U.S. to Europe each day-traveling along what has become the busiest jet super highway in the world: the Atlantic corridor. Could all of that air traffic exhaust be a detriment to the atmosphere at 35,000 feet the way that auto exhaust pollutes the air we breathe? In a study from NASA scientists found that the atmosphere over the Atlantic acts nothing like the Los Angeles basin when it comes to collecting ozone-the chemical responsible for smog. The key chemical in creating ozone is nitric oxide, said a atmospheric scientist who led the study as part of NASA&#039;s Atmospheric Affects of Aviation Experiment. Increasing the amount of nitrogen oxides increases the amount of ozone.</description>
		<content:encoded><![CDATA[<p>You would think that scientist would look everywhere on earth for GLOBAL warming hah. Scientists look for signs of pollution in the superhighway in the sky. Hundreds of commercial airline flights carry thousands of passengers from the U.S. to Europe each day-traveling along what has become the busiest jet super highway in the world: the Atlantic corridor. Could all of that air traffic exhaust be a detriment to the atmosphere at 35,000 feet the way that auto exhaust pollutes the air we breathe? In a study from NASA scientists found that the atmosphere over the Atlantic acts nothing like the Los Angeles basin when it comes to collecting ozone-the chemical responsible for smog. The key chemical in creating ozone is nitric oxide, said a atmospheric scientist who led the study as part of NASA&#8217;s Atmospheric Affects of Aviation Experiment. Increasing the amount of nitrogen oxides increases the amount of ozone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

